2023 Mount Dora Spring Festival Exhibitors
LAST | FIRST | SPACE | PARK | TIME | ENTRY |
Abel | Joyce | 304 | 7 | 5PM | CAT |
Adams | Tammi | A110 | 9 | 6PM | BIRD |
Adams | Laura | A155 | 10 | 5PM | BIRD |
Adams | Karen | 452 | 3 | 5:45PM | DOG |
Aksamitova | Tess | D204 | 6 | 6PM | SHEEP |
Aksamitova | Tess | D205 | 6 | 6PM | SHEEP |
Alfonso | Jesse | D110 | 10 | 6PM | SHEEP |
Alfonso | Jesse | D111 | 10 | 6PM | SHEEP |
Algorri | Jennifer | S3 | 9 | 6:30PM | BIRD |
Allen | Hannah | 100 | 9 | 5PM | BIRD |
Aponte | Kathy | D25 | 16 | 2PM | SHEEP |
Aubley | Lisa | 305 | 7 | 5PM | CAT |
Baldwin | Heather | B164 | 4A | 4PM | COW |
Banks | Cheryl | B167 | 10 | 4PM | COW |
Baqueros | Katihuska | B150 | 16 | 4PM | COW |
Baqueros | Katihuska | B151 | X | 4PM | COW |
Barrenchea | Richard | 350 | 7 | 6PM | CAT |
Bauman | Phil | B163 | 2 | 4PM | COW |
Biringer | Sue Dan | 200 | 8 | 5PM | COW |
Board | Alisha | D161 | 6 | 5PM | SHEEP |
Boehm | Debra | 203 | 8 | 5PM | COW |
Bonnigson | June | 301 | 7 | 5PM | CAT |
Bowman | Jenny | D260 | 3 | 5PM | SHEEP |
Bradshaw | Dalene | B251 | 4 | 4PM | DOG |
Braham | Debbie | D105 | 6 | 6PM | SHEEP |
Brasells | Tracy | B259 | 10 | 4PM | DOG |
Bridgman | Debra | 453 | 4A | 5:45PM | DOG |
Brosious | Charles | A265 | 15 | 5PM | CAT |
Brown | Tracie | A153 | 9 | 5PM | BIRD |
Bryan | Roxanne | 258 | 8 | 5:45PM | COW |
Burford | Scott | D103 | 9 | 6PM | SHEEP |
Burt | Steven | A207 | 7 | 5:45PM | CAT |
Buss | Jacob | B154 | 5A | 4PM | COW |
Camacho Guzman | Kevin | A252 | 7 | 5PM | CAT |
Cardona | Robin | A259 | 15 | 5PM | CAT |
CF Expressway | COX | 150 | 9 | 5:45PM | BIRD |
Chang | Yian | A151 | 9 | 5PM | BIRD |
Chang Gao | Wayne Michelle | D101 | 6 | 6PM | SHEEP |
Coburn | John | 308 | 15 | 5PM | CAT |
Coker | Victoria | 457 | 2 | 5:45PM | DOG |
Cook | Jim Jo | P4 | 14 | 2PM | CAT |
Copeland | Laurie | D261 | 3 | 5PM | SHEEP |
Cornell | Mike | D155 | 8 | 5PM | SHEEP |
COX | COX | S7 | 6:30PM | BIRD | |
COX | COX | S8 | 9 | 6:30PM | BIRD |
Cox | Tiara Daphne | B250 | 4 | 4PM | DOG |
Coy | Kim | D107 | 10 | 6PM | SHEEP |
Currie | Ryan Leah | D108 | 10 | 6PM | SHEEP |
Currie | Ryan Leah | D109 | 10 | 6PM | SHEEP |
Dabrowski | Mike | A107 | 9 | 6PM | BIRD |
Damohn | Mark | D256 | 2 | 5PM | SHEEP |
Davenport | Dan | 357 | 7 | 6PM | CAT |
Davenport | Dan | 358 | 7 | 6PM | CAT |
Davis | Erin | 212 | 5A | 5PM | COW |
Decker | Tom | 302 | 7 | 5PM | CAT |
Delarosa | Tonya | 255 | 5A | 5:45PM | COW |
Delisle | Elyse | A112 | 14 | 6PM | BIRD |
Derench | Edward | 206 | 8 | 5PM | COW |
Digiacomo | Charlotte | A257 | 7 | 5PM | CAT |
Doroshewitz | Tammy | 408 | 4 | 5PM | DOG |
Dugan | Kevin | 306 | 15 | 5PM | CAT |
Dugan | Kevin | 307 | 15 | 5PM | CAT |
Dugger | Billie | A103 | 7A | 6PM | BIRD |
Elder | Scott Renee | 204 | 8 | 5PM | COW |
Elhadad | Asmaa | 353 | 7A | 6PM | CAT |
Erickson | Tony | B252 | 4 | 4PM | DOG |
Ernst | Dean | 211 | 8 | 5PM | COW |
Erving | Brandon | D24 | 16 | 2PM | SHEEP |
Evans | David | 110 | 6 | 5PM | BIRD |
Fernandez | Judith | A205 | 7 | 5:45PM | CAT |
Ferry | Chrysti | A200 | 7 | 5:45PM | CAT |
Fetcinko Walsh | Nancy | 460 | 3 | 5:45PM | DOG |
Filippone | Rebecca | D255 | 9 | 5PM | SHEEP |
Firment | Robert | D4 | 16 | 6:30PM | SHEEP |
Fisher | Michelle | D262 | 3 | 5PM | SHEEP |
Fisk | Judy Alan | D150 | 6 | 5PM | SHEEP |
Fisk | Judy Alan | D151 | 6 | 5PM | SHEEP |
Fitzgerald | Denise | A254 | 7 | 5PM | CAT |
Fleckenstein | Anna | A215 | 15 | 5:45PM | CAT |
Flesner | Gary | 411 | 4A | 5PM | DOG |
Formato | John | A208 | 10 | 5:45PM | CAT |
Formato | John | A209 | 10 | 5:45PM | CAT |
Garcia | Lunelly | D157 | 8 | 5PM | SHEEP |
Gerstorff | Joshua | D251 | 6 | 5PM | SHEEP |
Glapinski | Tina | B166 | 4A | 4PM | COW |
Gloeker | Robert | 458 | 4 | 5:45PM | DOG |
Gonzalez | Matthew | A201 | 7 | 5:45PM | CAT |
Goolsby | Tina | 250 | 8 | 5:45PM | COW |
Grammen | Kara | B253 | 4 | 4PM | DOG |
Green | Kim | A150 | 10 | 5PM | BIRD |
Grevenstuk | Erica | 151 | 9 | 5:45PM | BIRD |
Groves | Magali | D106 | 6 | 6PM | SHEEP |
Hamilton | Andy | B264 | 1 | 4PM | DOG |
Hamilton | Andy | B265 | 1 | 4PM | DOG |
Hancock | David | 405 | 4A | 5PM | DOG |
Hanes | Elizabeth | 455 | 4A | 5:45PM | DOG |
Hemmen | John | 205 | 8 | 5PM | COW |
Hernandez | George | 360 | 7 | 5PM | CAT |
Hershey | Lyric | A251 | 7 | 5PM | CAT |
Hines Tyler | Merida | 202 | 6 | 5PM | COW |
Holzman | Jeannine | 406 | 4 | 5PM | DOG |
Hooper | Ingrid | D263 | 15 | 5PM | SHEEP |
Hope | Mariah | 400 | 10 | 5PM | DOG |
Horski | Sophia/Andrew | A258 | 7 | 5PM | CAT |
Husser | Heidi | A263 | 15 | 5PM | CAT |
Huter | Erik | B254 | 10 | 4PM | DOG |
Huter | Erik | B255 | 10 | 4PM | DOG |
Iatchkov | Evgueni | 104 | 10 | 5PM | BIRD |
Iatchkov | Evgueni | 105 | 10 | 5PM | BIRD |
Ibbetson | Mary | A4 | 10 | 6:30PM | CAT |
Javar | Rudy | 456 | 2 | 5:45PM | DOG |
Jenney | Sandra Curtis | A100 | 9 | 6PM | BIRD |
Jensen | Kurt | D20 | 16 | 2PM | SHEEP |
Johnson | Lisa | 311 | 7A | 5PM | CAT |
Johnson | Christy | B262 | 2 | 4PM | DOG |
Jones | Paulette | A101 | 7A | 6PM | BIRD |
Jones | Yvi | B155 | 5A | 4PM | COW |
Julao | Arlyne | D250 | 6 | 5PM | SHEEP |
Kelly | Diane | 259 | 8 | 5:45PM | COW |
Kersey | Christina | A102 | 9 | 6PM | BIRD |
Kershner | Sandy | A253 | 7 | 5PM | CAT |
King | Trella | B256 | 4 | 4PM | DOG |
Kovanis | Andrew | 352 | 7A | 6PM | CAT |
Krauss | Miriam | 261 | 5A | 5:45PM | COW |
Lane | Ruth | B153 | 5A | 4PM | COW |
Larson | Laurie | A104 | 9 | 6PM | BIRD |
Latil | Yria | D257 | 2 | 5PM | SHEEP |
Leising | Alan | 103 | 9 | 5PM | BIRD |
Leon | Jeff | 359 | 7 | 6PM | CAT |
Levine | Tom | 107 | 9 | 5PM | BIRD |
Lowery Ritchie | Justin Grace | 312 | 7A | 5PM | CAT |
Macgregor | Kristie | D253 | 6 | 5PM | SHEEP |
Macgregor | Kristie | D254 | X | 5PM | SHEEP |
Mannix | Michael | D104 | 9 | 6PM | SHEEP |
Matwijow Nosal | Jennifer | 412 | 3 | 5PM | DOG |
McCory | Trish | A154 | 14 | 5PM | BIRD |
McCostlin | Jeanne | 101 | 10 | 5PM | BIRD |
McCostlin | Jeanne | 102 | 10 | 5PM | BIRD |
McLaughlin | Sawai | A202 | 7 | 5:45PM | CAT |
McMullen | William | B159 | 10 | 4PM | COW |
McMullen | William | B160 | 10 | 4PM | COW |
Messer | Phillip | A213 | 15 | 5:45PM | CAT |
Meyer | Juliana | B161 | 2 | 4PM | COW |
Miles | John | D209 | 6 | 6PM | SHEEP |
Mitchell | Tony | 451 | 3 | 5:45PM | DOG |
Moore | Ashley | 354 | 7 | 6PM | CAT |
Moore | Ashley | 355 | 7 | 6PM | CAT |
Moore | Camille | B152 | 5A | 4PM | COW |
More | Rich | 401 | 2 | 5PM | DOG |
Moses | Alex | 152 | 9 | 5:45PM | BIRD |
Oliva | Nancy | 209 | 8 | 5PM | COW |
Oliva | Sandy | 210 | 8 | 5PM | COW |
Olson | Annette | A212 | 15 | 5:45PM | CAT |
Orser | Georgia | 262 | 16A | 5:45PM | COW |
Orser | Georgia | 263 | 16A | 5:45PM | COW |
Overmire | Donna | A256a | 7 | 5PM | CAT |
Parker | Tom | 409 | 4 | 5PM | DOG |
Parsons | Chris | B158 | 4A | 4PM | COW |
Pasqua | Julia | 450 | 3 | 5:45PM | DOG |
Patterson | Mike | D252 | 10 | 5PM | SHEEP |
Pearce | Xiubo | D258 | 2 | 5PM | SHEEP |
Perez Acevedo | Laura | D215 | 2 | 6PM | SHEEP |
Pigue | Danielle | A105 | 14 | 6PM | BIRD |
Pigue | Danielle | A106 | 14 | 6PM | BIRD |
Pizzinni | Gerri | D202 | 10 | 6PM | SHEEP |
Pizzinni | Gerri | D203 | 10 | 6PM | SHEEP |
Pizzo | Anthony | D10 | 16 | 2PM | SHEEP |
Plant | Amy | B257 | 2 | 4PM | DOG |
Pollack | Dan Jan | 356 | 7 | 6PM | CAT |
Porter | David | S6 | 9 | 6:30PM | BIRD |
Quilters | Quilters | 254 | 8 | 5:45PM | COW |
Quinlin | Valerie | 309 | 7 | 5PM | CAT |
Quinlin | Valerie | 310 | 7 | 5PM | CAT |
Radloff | Mary Ellen | 300 | 7 | 5PM | CAT |
Ramsden | Judy Hilda | 303 | 7 | 5PM | CAT |
Reatgui | Mia | FV | 16 | 2PM | SHEEP |
Reeves | Christine | D12 | 10 | 2PM | SHEEP |
Reusser | Jack | 459 | 4 | 5:45PM | DOG |
Ricker | Brandi | 207 | 8 | 5PM | COW |
Ring | Robin | D158 | 10 | 5PM | SHEEP |
Ring | Robin | D159 | 10 | 5PM | SHEEP |
Rivera | Tulin | D201 | 9 | 6PM | SHEEP |
Rocco | Rick | D162 | 10 | 5PM | SHEEP |
Rocco | Rick | D163 | 10 | 5PM | SHEEP |
Rosa | Sasha | D152 | 10 | 5PM | SHEEP |
Rosa | Sasha | D153 | 10 | 5PM | SHEEP |
Ruby | Donna | 257 | 8 | 5:45PM | COW |
Rummel | Jon | 410 | 10 | 5PM | DOG |
Rupersburg | Dawn | 108 | 9 | 5PM | BIRD |
Sangiorgio | Paul | A203 | 7A | 5:45PM | CAT |
Santos | Haidy | D156 | 8 | 5PM | SHEEP |
Schauman | Sandy | 454 | 10 | 5:45PM | DOG |
Schilling | Jennifer | 260 | 8 | 5:45PM | COW |
Schmidt | Crystal | A159 | 5PM | BIRD | |
Schmidt | Russ | D264 | 10 | 5PM | SHEEP |
Schmidt | Russ | D265 | 10 | 5PM | SHEEP |
Schneider | Carrie | B165 | 4 | 4PM | COW |
Schumann | Lori | 403 | 3 | 5PM | DOG |
Schwemin | Traci | A264 | 15 | 5PM | CAT |
Shannon | Marion | 106 | 9 | 5PM | BIRD |
Shaw | Susan | 251 | 8 | 5:45PM | COW |
Shellhammer | James | A111 | 9 | 6PM | BIRD |
Sollecito | Greg | 253 | 8 | 5:45PM | COW |
Spack | John | S1 | 9 | 6:30PM | BIRD |
Spack | John | S2 | 9 | 6:30PM | BIRD |
Stack | Michael | A262 | 15 | 5PM | CAT |
Stack | Jessica | 402 | 4A | 5PM | DOG |
Stankiewicz | Arielle | D213 | 3 | 6PM | SHEEP |
Steib | Season | 109 | 6 | 5PM | BIRD |
Steverson | Melodye | A108 | 9 | 6PM | BIRD |
Stinedurf | LaMonte | 404 | 10 | 5PM | DOG |
Stover | Alisha | A206 | 15 | 5:45PM | CAT |
Strandquest | Susan | 208 | 8 | 5PM | COW |
Strasinger | Tarri | 407 | 2 | 5PM | DOG |
Strickland | David | B258 | 2 | 4PM | DOG |
Sutphin | Dee | A156 | 14 | 5PM | BIRD |
Szwajnoch | Marcin | D15 | 16 | 2PM | SHEEP |
Thomas | Lora Bob | D211 | 3 | 6PM | SHEEP |
Thomas | Lora Bob | D212 | 3 | 6PM | SHEEP |
Tighe | Anita | D259 | 6 | 5PM | SHEEP |
Toghia | Lisa | A211 | 7 | 5:45PM | CAT |
Tomlinson | Christie | A255 | 7 | 5PM | CAT |
Tomlinson | Christie | A256 | X | 5PM | CAT |
Truitt | Raymond | B260 | 10 | 4PM | DOG |
Truitt | Raymond | B261 | 10 | 4PM | DOG |
Tucker | Christina | S5 | 9 | 6:30PM | BIRD |
Tucker | Michael | 214 | 5A | 5PM | COW |
Van atta | Chris | A161 | 14 | 5PM | BIRD |
Vigoa | Miriam | D208 | 10 | 6PM | SHEEP |
Walsh | Fran | P4 | 7A | 2PM | CAT |
Wells | Barbara | D207 | 6 | 6PM | SHEEP |
Weltmer | Ron | 351 | 7 | 6PM | CAT |
Wilkinson | Lori | A204 | 7 | 5:45PM | CAT |
Williams | Deborah | A109 | 9 | 6PM | BIRD |
Williams | Laura | B156 | 5A | 4PM | COW |
Williams | Laura | B157 | X | 4PM | COW |
Willis | Joy | B162 | 4A | 4PM | COW |
Wisniewski | Lori | D214 | 3 | 6PM | SHEEP |
Yancy | Sharon | B263 | 1 | 4PM | DOG |
Zah | Eugene | A214 | 15 | 5:45PM | CAT |
Zeh | Cody | S4 | 9 | 6:30PM | BIRD |

